Technical parameters of DCS-100 grain packaging scale packaging machine:
Specification and model | DCS-100 type (grain specific packaging machine) |
Applicable materials | Granular materials |
30—80kg | |
Packaging speed | 500-600 bags per hour (calculated based on 60kg of corn) |
display resolution | 10g |
accuracy of measuring | Static ≤± 0.1%, dynamic ≤± 0.2% |
Packaging scale | AC220V/50HZ AC380V/50HZ |
total power | 1kw |
External dimensions | 3000*1300*3600(LWH) |
Accuracy | 0.2 grade (usually around 50 grams of corn) |
Mpa | 0.5—0.7Mpa |
总重量 | ≥700kg |
total weight | -10~40℃ |
relative humidity | ≤ 90% RH (no condensed water) |
Note: It can also be redesigned according to user requirements. The machine has high weighing accuracy, fast packaging speed, simple operation, and easy learning; Stable and reliable operation, with the entire machine shipped without installation required. |